It's shaping up to be a BIG weekend here at the Jersey Shore, with the St. Paddy's Day Parade in Seaside Heights taking place on Saturday, March 12th, most of the OPEN HOUSE in Toms River & Manchester will be held on Sunday, March 13th.
So, without further ado; here are the OPEN HOUSES in Toms River:
[MLS:21609295] | $164,900 | 3/12/2016 | 1 to 3PM |
[MLS:21600512] | $179,900 | 3/13/2016 | 1 to 4PM |
[MLS:21533143] | $209,900 | 3/13/2016 | 1 to 4PM |
[MLS:21543537] | $224,000 | 3/13/2016 | 1 to 4PM |
[MLS:21607711] | $233,400 | 3/13/2016 | 1 to 4PM |
[MLS:21604151] | $244,900 | 3/13/2016 | 1 to 3PM |
[MLS:21607821] | $249,900 | 3/12/2012 | 12 to 2PM |
[MLS:21540662] | $259,777 | 3/13/2016 | 1 to 4PM |
[MLS:21603722] | $259,900 | 3/13/2016 | 1 to 4PM |
[MLS:21603475] | $260,000 | 3/13/2016 | 12:30 to 4:30PM |
[MLS:21606877] | $275,000 | 3/13/2016 | 1 to 4PM |
[MLS:21605028] | $285,900 | 3/13/2016 | 12 to 3PM |
[MLS:21600925] | $312,000 | 3/13/2016 | 1 to 3PM |
[MLS:21608479] | $325,000 | 3/13/2016 | 1 to 4PM |
[MLS:21607078] | $345,000 | 3/13/2016 | 1 to 3PM |
[MLS:21544962] | $350,000 | 3/13/2016 | 1 to 4PM |
[MLS:21606972] | $350,000 | 3/13/2016 | 1 to 4PM |
[MLS:21607380] | $359,900 | 3/13/2016 | 12 to 3PM |
[MLS:21607024] | $379,900 | 3/13/2016 | 12 to 4PM |
[MLS:21607016] | $400,000 | 3/13/2016 | 1 to 4PM |
[MLS:21607552] | $409,900 | 3/13/2016 | 1 to 3PM |
[MLS:21541765] | $419,000 | 3/13/2016 | 1 to 3PM |
[MLS:21539681] | $430,000 | 3/13/2016 | 1 to 4PM |
[MLS:21606879] | $434,000 | 3/13/2016 | 12 to 3PM |
[MLS:21606032] | $464,900 | 3/13/2016 | 1 to 3PM |
[MLS:21607120] | $525,000 | 3/13/2016 | 1 to 4PM |
[MLS:21600731] | $529,895 | 3/13/2016 | 1 to 3PM |
[MLS:21607624] | $530,000 | 3/13/2016 | 1 to 4PM |
[MLS:21601636] | $550,000 | 3/13/2016 | 1 to 4PM |
[MLS:21608768] | $550,000 | 3/13/2016 | 1 to 3PM |
[MLS:21607944] | $624,900 | 3/13/2016 | 1 to 3PM |
[MLS:21541172] | $650,000 | 3/13/2016 | 12 to 3PM |
[MLS:21544155] | $650,000 | 3/13/2016 | 12 to 3PM |
[MLS:21608194] | $659,900 | 3/13/2016 | 1 to 4PM |
[MLS:21604025] | $689,900 | 3/13/2016 | 12 to 2PM |
[MLS:21604506] | $789,000 | 3/13/2016 | 1 to 3PM |
[MLS:21609252] | $839,000 | 3/13/2016 | 1 to 4PM |
[MLS:21607850] | $1,298,000 | 3/13/2016 | 12 to 2PM |
And here are the OPEN HOUSES in Manchester:
[MLS:21543944]
| $39,900
| 3/13/2016
| 1 to 3PM
|
[MLS:21607996]
| $77,000
| 3/13/2016
| 1 TO 3PM
|
[MLS:21545180]
| $78,000
| 3/13/2016
| 1 TO 4PM
|
[MLS:21537540]
| $79,000
| 3/13/2016
| 12 to 3PM
|
[MLS:21608032]
| $89,500
| 3/13/2016
| 12 to 3PM
|
[MLS:21601839]
| $105,000
| 3/13/2016
| 1 to 4PM
|
[MLS:21513200]
| $159,900
| 3/13/2016
| 12 to 3PM
|
[MLS:21606008]
| $165,900
| 3/13/2016
| 11AM to 1PM
|
[MLS:21600443]
| $166,000
| 3/13/2016
| 12 to 2PM
|
[MLS:21608627]
| $169,900
| 3/13/2016
| 12:30 to 3:30PM
|
[MLS:21543154]
| $179,000
| 3/13/2016
| 1 to 4PM
|
[MLS:21600775]
| $199,000
| 3/13/2016
| 1 to 3PM
|
[MLS:21602338]
| $212,900
| 3/13/2016
| 1 to 3PM
|
[MLS:21602458]
| $219,500
| 3/13/2016
| 12 to 3PM
|
[MLS:21542692]
| $223,500
| 3/13/2016
| 1 to 4PM
|
[MLS:21538067]
| $229,900
| 3/13/2016
| 1 to 3PM
|
[MLS:21602373]
| $309,000
| 3/13/2016
| 1 to 4PM
|
[MLS:21604627]
| $314,000
| 3/13/2016
| 12 to 3PM
|
[MLS:21543046]
| $334,900
| 3/13/2016
| 1 to 4PM
|
[MLS:21604736]
| $339,900
| 3/13/2016
| 12 to 3PM
|
[MLS:21600666]
| $239,900
| 3/13/2016
| 1 to 3PM
|
[MLS:21604479]
| $259,900
| 3/13/2016
| 1 to 3PM
|
[MLS:21605871]
| $265,000
| 3/13/2016
| 12 to 2PM
|
[MLS:21602943]
| $309,000
| 3/13/2016
| 12 to 3PM
|
[MLS:21606312]
| $349,900
| 3/13/2016
| 1 to 4PM
|
[MLS:21515077]
| $350,000
| 3/13/2016
| 1 to 4PM
|
[MLS:21603801]
| $599,000
| 3/13/2016
| 1 to 4PM
|