Looking for one place to find all of the OPEN HOUSES in Manchester and/or Toms River, NJ? Look no further! Every Friday, we will post ALL of the open houses scheduled for that weekend (as posted in the MOMLS) in Manchester & Toms River.
Toms River's Open House (in ascending price order)
[MLS:21545700] | $174,000 | 2/28/2016 | 1 to 3pm |
[MLS:21606843] | $229,000 | 2/28/2016 | 1 to 4pm |
[MLS:21601808] | $244,500 | 2/28/2016 | 1 to 3pm |
[MLS:21604151] | $249,900 | 2/28/2016 | 1 to 3pm |
[MLS:21604762] | $259,900 | 2/28/2016 | 12 to 3pm |
[MLS:21605908] | $264,900 | 2/28/2016 | 1 to 4pm |
[MLS:21535450] | $269,000 | 2/28/2016 | 12 to 3pm |
[MLS:21604466] | $269,999 | 2/28/2016 | 12 to 3pm |
[MLS:21601492] | $285,000 | 2/28/2016 | 12 to 3pm |
[MLS:21515666] | $299,000 | 2/28/2016 | 12 to 3pm |
[MLS:21601148] | $299,000 | 2/28/2016 | 12 to 3pm |
[MLS:21606105] | $309,000 | 2/28/2016 | 11am to 2pm |
[MLS:21600925] | $312,000 | 2/27/2016 | 1 to 3pm |
[MLS:21541469] | $339,000 | 2/28/2016 | 1 to 4pm |
[MLS:21606680] | $339,900 | 2/28/2016 | 1 to 4pm |
[MLS:21601945] | $350,000 | 2/28/2016 | 1 to 4pm |
[MLS:21536206] | $375,000 | 2/28/2016 | 1 to 4pm |
[MLS:21601478] | $395,000 | 2/28/2016 | 12 to 2pm |
[MLS:21606616] | $419,900 | 2/28/2016 | 1 to 3pm |
[MLS:21606995] | $419,900 | 2/27/2016 | 1 to 3pm |
[MLS:21600973] | $449,000 | 2/28/2016 | 1 to 3pm |
[MLS:21528345] | $450,000 | 2/28/2016 | 12 to 3pm |
[MLS:21606032] | $464,900 | 2/28/2016 | 1 to 3pm |
[MLS:21606349] | $479,900 | 2/28/2016 | 1 to 4pm |
[MLS:21541068] | $490,000 | 2/28/2016 | 1 to 4pm |
[MLS:21602436] | $499,000 | 2/27/2016 | 1 to 3pm |
[MLS:21601636] | $550,000 | 2/28/2016 | 1 to 4pm |
[MLS:21604270] | $597,500 | 2/28/2016 | 1 to 4pm |
[MLS:21541172] | $650,000 | 2/27/2016 | 12 to 3pm |
[MLS:21544155] | $650,000 | 2/28/2016 | 12 to 3pm |
[MLS:21543639] | $730,000 | 2/28/2016 | 12 to 3pm |
Manchester's Open Houses (in ascending price order)
[MLS:21530589]
| $62,000
| 2/28/2016
| 1 to 3pm
|
[MLS:21601898]
| $135,000
| 2/28/2016
| 1 to 4pm
|
[MLS:21536614]
| $147,000
| 2/28/2016
| 1 to 4pm
|
[MLS:21605378]
| $158,900
| 2/28/2016
| 1 to 3pm
|
[MLS:21606077]
| $174,900
| 2/28/2016
| 1 to 4pm
|
[MLS:21605021]
| $205,000
| 2/28/2016
| 1 to 4pm
|
[MLS:21543542]
| $215,000
| 2/28/2016
| 12 to 3pm
|
[MLS:21542692]
| $223,500
| 2/28/2016
| 1 to 4pm
|
[MLS:21606094]
| $224,900
| 2/28/2016
| 1 to 3pm
|
[MLS:21606572]
| $229,900
| 2/28/2016
| 1 to 3pm
|
[MLS:21605885]
| $235,900
| 2/28/2016
| 1 to 3pm
|
[MLS:21540478]
| $255,000
| 2/28/2016
| 12 to 3pm
|
[MLS:21602373]
| $309,000
| 2/27/2016
| 12 to 4pm
|
[MLS:21600186]
| $315,000
| 2/28/2016
| 12 to 3pm
|
[MLS:21543046]
| $334,900
| 2/28/2016
| 12 to 3pm
|
[MLS:21606312]
| $349,900
| 2/28/2016
| 12 to 4pm
|